| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.84% As of August 30, 2010 | View Rate Details | Charter Oak Bank | CD Account |
1.56% As of August 31, 2010 | View Rate Details | Bank of Napa, N.A. | CD Account |
1.30% As of August 26, 2010 | View Rate Details | Mc Clatchy Employees Credit Union | CD Account |
1.30% As of August 24, 2010 | View Rate Details | Community Business Bank Sacramento | CD Account |
1.21% As of August 27, 2010 | View Rate Details | Five Star Bank | CD Account |
1.20% As of September 1, 2010 | View Rate Details | El Dorado Savings Bank, F.S.B. | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| El Dorado Savings Bank, F.S.B. - 2 Year CD Account | 1.30% to 1.20% | Sep 1, 2010 | |
| El Dorado Savings Bank, F.S.B. - 12 Month CD Account | 0.80% to 0.75% | Sep 1, 2010 | |
| El Dorado Savings Bank, F.S.B. - 6 Month CD Account | 0.45% to 0.40% | Sep 1, 2010 | |
| Charter Oak Bank - 2 Year CD Account | 1.87% to 1.84% | Aug 30, 2010 | |
| Charter Oak Bank - 12 Month CD Account | 1.46% to 1.44% | Aug 30, 2010 | |
| Charter Oak Bank - 6 Month CD Account | 1.21% to 1.19% | Aug 30, 2010 | |


