| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.51% As of October 22, 2009 | View Rate Details | Safe Credit Union Sacramento, CA | CD Account |
1.51% As of October 22, 2009 | View Rate Details | American River Healthpro Credit Union | CD Account |
1.40% As of February 23, 2010 | View Rate Details | Charter Oak Bank | CD Account |
1.31% As of November 5, 2009 | View Rate Details | Bank of Napa, N.A. | CD Account |
1.30% As of February 8, 2010 | View Rate Details | Mc Clatchy Employees Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| The Golden 1 Credit Union - 6 Month CD Account | 0.80% to 0.45% | Mar 3, 2010 | |
| Five Star Bank - 6 Month CD Account | 0.55% to 0.50% | Mar 2, 2010 | |
| First U.S. Community Credit Union - 6 Month CD Account | 0.90% to 0.65% | Mar 2, 2010 | |
| Community Business Bank Sacramento - 6 Month CD Account | 1.16% to 0.90% | Mar 1, 2010 | |
| Central State Credit Union - 6 Month CD Account | 1.05% to 0.75% | Mar 1, 2010 | |

